Nikon Stabileyes 12x32 Manual
StabilEyes 12x32 StabilEyes 16x32; Magnification (x) 12: 16: Vibration reduction system: Optical compensation by erecting prisms with gimballed frame: Optical compensation by erecting prisms with gimballed frame: Vibration compensation range ±3º ±3º: Objective diameter (mm) 32: 32: Eye relief (mm) 15: 15: Diopter adjustment ±3 dpt. Combining outstanding optics with sophisticated design and features, Nikon compact digital cameras capture your everyday precious moments. Film SLR Cameras Since 1948, our film cameras have been loved by photographers around the globe. Find helpful customer reviews and review ratings for Nikon 16x32 StabilEyes VR, Water Proof Roof Prism Binocular with 3.8 Degree Angle of View, U.S.A. Read honest and unbiased product reviews from our users.
StabilEyes 12x32 | StabilEyes 16x32 | |
---|---|---|
Magnification (x) | 12 | 16 |
Vibration reduction system | Optical compensation by erecting prisms with gimballed frame | Optical compensation by erecting prisms with gimballed frame |
Vibration compensation range | ±3º | ±3º |
Objective diameter (mm) | 32 | 32 |
Eye relief (mm) | 15 | 15 |
Diopter adjustment | ±3 dpt. | ±3 dpt. |
Field of view (real) (º ) | 5 | 3.8 |
Field of view (apparent) (º ) | 55.3 | 55.9 |
Field of view at 1,000m (m) | 87 | 66 |
Exit pupil (mm) | 2.7 | 2.0 |
Relative brightness | 7.3 | 4.0 |
Interpupillary distance adjustment (mm) | 56-72 | 56-72 |
Close focusing distance (m) | 3.5 | 3.5 |
Waterproofing | Fully protected | Fully protected |
Dimensions (L x W x D) (mm) | 178x142x81 | 181x142x81 |
Weight (without batteries) (g) | 1,130 | 1,120 |
Operating temperature range | -10ºC to +50ºC | -10ºC to +50ºC |
Battery | DC 3V (two AA-type alkaline batteries) | DC 3V (two AA-type alkaline batteries) |
Battery life | Approx. 6 hours (continuous operation with AA-type alkaline batteries at normal temperature [20ºC]) | Approx. 6 hours (continuous operation with AA-type alkaline batteries at normal temperature [20ºC]) |
Remaining battery power display | LED blinks when remaining power becomes weak | LED blinks when remaining power becomes weak |
Standards compliance | Japan VCCI class B U.S.A. FCC Part15B Europe CE: EN50081-1:1992 EN50081-1:1997 Australia AS/NZS 4251.1:1994 | Japan VCCI class B U.S.A. FCC Part15B Europe CE: EN50081-1:1992 EN50081-1:1997 Australia AS/NZS 4251.1:1994 |
Note | Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here. | Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here. |
Nikon Stabileyes 12x32 Manual Diagram
- Note: Nikon has adopted a calculation method based on ISO 14132-1:2002, and therefore, values for the apparent field of view have changed from those previously stated. For details, click here.